Startup funding tracker
Funding rounds raised by Indian startups, with the amount, lead investors and where each round was reported.
Updated 2026-11-08 · Sources: Inc42, StartupTalky and company statements
Startup funding in the July to September quarter, $ billion
Source: Inc42
Top sectors, July to September 2026, $ million
Source: Inc42
Rounds in this table
$149.8 mn
across 9 rounds
| Date | Startup | Sector | City | Round | Amount | Led by | Reported by |
|---|---|---|---|---|---|---|---|
| Nov 5 | altM | Specialty chemicals | Bengaluru | Series A | $10.3 mn | Rainmatter, Mela Ventures | StartupTalky |
| Nov 5 | Cosmoserve Space | Spacetech | Hyderabad | Seed | $6 mn | Rebright Partners | StartupTalky |
| Nov 5 | Venomics AI | Biotech | Bengaluru | Pre-seed | $2.7 mn | Speciale Invest, South Park Commons | StartupTalky |
| Jul 29 | Freehand | AI | – | Not disclosed | $75 mn | Battery Ventures, NewRoad Capital Partners | Inc42 |
| Jul 30 | Arboreal Bioinnovations | Manufacturing | – | Series A | $24 mn | EAAA Alternatives, Omnivore | Inc42 |
| Jul 31 | Smallest.ai | AI | – | Series A | $13 mn | Seligman Ventures | Inc42 |
| Jul 30 | Sid's Farm | D2C | – | Pre-Series B | $8.5 mn | Omnivore and others | Inc42 |
| Jul 29 | Fixxly | Quick commerce | – | Seed | $5.5 mn | Accel, Fireside Ventures, Lightspeed | Inc42 |
| Jul 29 | Revspot | AI | – | Series A | $4.8 mn | Inflexor Ventures, Info Edge Ventures | Inc42 |
The tracker is being built out. Rounds are added as they are reported, with the report we took them from.