EV registrations
36,911 electric cars were registered in India in October 2026, up 76% from a year earlier.
Updated 2026-11-08 · Retail registrations from the VAHAN dashboard, as compiled by Autocar India.
Electric cars sold each month, 2026
Source: VAHAN, via Autocar India
Electric cars registered by maker, October 2026
Source: VAHAN, via Autocar India
Top ten makers
| Maker | October | Share | Change |
|---|---|---|---|
| Tata Motors | 14,654 | 39.7% | +78% |
| Mahindra | 8,541 | 23.1% | +86% |
| JSW MG | 5,938 | 16.1% | +11% |
| VinFast | 2,570 | 7.0% | +1,710% |
| Kia | 1,395 | 3.8% | +85% |
| Maruti Suzuki | 1,199 | 3.2% | new |
| Hyundai | 759 | 2.1% | +42% |
| BYD | 737 | 2.0% | +4% |
| BMW | 462 | 1.3% | +27% |
| Tesla | 291 | 0.8% | +628% |
Source: VAHAN, via Autocar India